Special Fares For Asia, Australia, New Zealand & Far-East

SPECIAL FARES FOR ASIA , AUSTRALIA, NEW ZEALAND & FAR EAST, SUBJECT TO AVAILABILITY AND SUBJECT TO CHANGE
| Nairobi- Kathmandu Qatar Airways –USD1112.00 Emirates Airlines – USD 950.00 | Nairobi –Dacca –Bangladesh Emirates Airlines -USD1325.00 Qatar Airways –USD1260.00 Kenya Airways – USD 1105.00 Air India – USD 1090.00 | 
| Nairobi- Bangkok Kenya Airways- USD 1110.00 Qatar Airways- USD 1050.00 Emirates Airways- USD1120.00 Ethiopian Airlines- USD 1775.00 | Nairobi- Hong kong Ethiopian Airlines- USD 930.00 Emirates Airlines – USD 1165.00 Qatar Airways- USD 1070.00 | 
| Nairobi –Phnom Penh Qatar Airways –USD1220.00 | Nairobi –Ho Chi Minh City Qatar Airways –USD1430.00 | 
| Nairobi –Singapore Emirates Airlines –USD1630.00 Qatar Airways –USD1300.00 Turkish Airlines –USD810.00 | Nairobi –Kuala Lumpur Emirates Airlines –USD1630.00 Qatar Airways –USD1300.00 Egypt Air –USD680.00 | 
| Nairobi –Jakarta Emirates Airlines –USD1630.00 Qatar Airways –USD1300.00 | Nairobi –Bandar Seri Begawan Qatar Airways –USD1550.00 | 
| Nairobi – Manila Emirates Airlines –USD1850.00 Qatar Airways –USD1400.00 | Nairobi –Hanoi Qatar Airways –USD1430.00 | 
| Nairobi –Perth Emirates Airlines –USD2250.00 Qatar Airways –USD1980.00 South African Airways –USD1510.00 Air Mauritius –USD990.00 | Nairobi-Melbourne Emirates Airlines –USD2250.00 Qatar Airways –USD1570.00 Air Mauritius –USD1090.00 South African Airways –USD1690.00 | 
| Nairobi –Sydney Emirates Airlines –USD2250.00 Qatar Airways –USD1980.00 South African Airways –USD1690.00 Air Mauritius –USD1090.00 | Nairobi –Adelaide Qatar Airways –USD1980.00 South African Airways –USD1690.00 | 
| Nairobi –Auckland Emirates Airlines – USD2250.00 Qatar Airways –USD2150.00 | Nairobi –Wellington Qatar Airways –USD2070.00 | 
| Nairobi – Christ Church Emirates Airlines –USD2250.00 | Nairobi –Guangzhou Emirates Airlines –USD1050.00 Kenya Airways –USD1015.00 Qatar Airways – USD980.00 Ethiopian Airlines –USD720.00 Egypt Air –USD680.00 | 
| Nairobi –Shanghai Emirates Airlines –USD1420.00 Qatar Airways –USD1020.00 Turkish Airlines –USD1080.00 | Nairobi- Osaka Emirates Airlines –USD2100.00 Qatar Airways – USD1550.00 Turkish Airlines –USD955.00 | 
| Nairobi- Beijing Emirates Airlines –USD1420.00 Qatar Airways –USD1020.00 Egypt Air –USD680.00 Ethiopian Airlines –USD860.00 Turkish Airlines –USD750.00 | Nairobi – Seoul Emirates Airlines –USD2100.00 Qatar Airways – USD1550.00 Turkish Airlines –USD1055.00 | 
| Nairobi – Tokyo Emirates Airlines –USD2100.00 Qatar Airways – USD1550.00 Turkish Airlines –USD955.00 | 
 
					            